Description:
Color: Silver & Green & Black
Size: 87*16mm
Application:
For lithium battery
Detailed Parameter:
Detail | Specifications | unit | |
Discharge | Continuous discharge current | 15(max) | A |
Instantaneous discharge current | 25 | A | |
Charge | Charge voltage | 21 | V |
Charging current | 15(max) | A | |
Overcharge Protect | Over-charge detect | 4.28±0.05 | V |
Protect delay | 0.5 | S | |
Over-charge release | 4.28±0.05 | V | |
Balance | Detect voltage | / | V |
Release voltage | / | V | |
Balance current | / | mA | |
Over-discharge Protect | Over-discharge detect | 2.55±0.08 | V |
Over-discharge detect delay | 0.1 | S | |
Release voltage | 2.9±0.1 | V | |
Short-circuit Protect | Protect condition | Cut load | |
Detect delay | 250 | uS | |
Release condition | Cut load | ||
Over-current Protect | Detect voltage | 150 | mV |
Detect delay | 9 | MS | |
Current detect | 30±3 | A | |
Release condition | Cut load | ||
Temperature Protect | / | / | ℃ |
Resistance | Inner | ≤20 | mΩ |
Self-consumption | Working current | ≤30 | uA |
Sleep current (when over-charge) | ≤10 | uA | |
Working Temperature | Range | -30/+80 |
℃ |
Package included:
1 x Battery Protection Board