Feature:
Size: 93 x 87 x 9mm
Continuous operating current: less than 50A
Charging current: 50A
Balanced charge: Yes
Short circuit protection: Yes
Electrical parameters | Specification | Unit |
Discharge | Continuous discharge current | 50A |
Instantaneous discharge current | 150A | |
Charging |
Charging voltage
|
90V |
Charging current | 50A (MAX.) | |
Over charge protection | Overcharge detection voltage | 3.75±0.025V |
Overcharge protection delay | 1000mS | |
Overcharge release voltage | 3.6±0.05V | |
Battery balance | Battery balance detection voltage | 3.6±0.025V |
Battery balance release voltage | 3.6±0.05V | |
Battery balance current | 40±5mA | |
Over discharge protection | Over-discharge detection voltage | 2.1±0.08V |
Over-discharge detection delay | 500mS | |
Over-discharge release voltage | 2.3±0.1V | |
Over current protection | Overcurrent detection voltage | 150mV |
Overcurrent detection delay | 15mS | |
Overcurrent protection current | 180±20A | |
Overcurrent protection release condition | Disconnect the load | |
Short circuit protection
|
Short circuit protection conditions | External load short circuit |
Short circuit detection delay | 200uS | |
Short circuit protection release condition | Disconnect negative open | |
Temperature protection | Temperature protection | Celsius, can be set |
Internal resistance | Main circuit conduction internal resistance | ≤15mΩ |
Self-consumption |
Working current
|
≤80uA |
Sleep current (when battery is over-discharged) | ≤20uA | |
Temperature range | Temperature range | -30/+80°C |
Package includes:
1 x Battery Protection Board