Feature:
Capacity: 2pF-0.1μF
Capacity | Quantity | Capacity | Quantity | Capacity | Quantity |
2pF | 10 | 75pF | 10 | 2200pF (2.2nF 222) | 10 |
3pF | 10 | 82pF | 10 | 3300pF (3.3nF 332) | 10 |
5pF | 10 | 100pF (101) | 10 | 4700pF (4.7nF 472) | 10 |
10pF | 10 | 150pF (151) | 10 | 6800pF (6.8nF 682) | 10 |
15pF | 10 | 220pF (221) | 10 | 10nF (103) | 10 |
22pF | 10 | 330pF (331) | 10 | 15nF (153) | 10 |
30pF | 10 | 470pF (471) | 10 | 22nF (223) | 10 |
33pF | 10 | 680pF (681) | 10 | 47nF (473) | 10 |
47pF | 10 | 1000pF (1nF 102) | 10 | 68nF (683) | 10 |
68pF | 10 | 1500pF (1.5nF 152) | 10 | 100nF (0.1uF 104) | 10 |
Package includes:
1500 x Ceramic Capacitors
5 x Component Box