Feature:
Parameter | Specification | |
Electrical Characteristics | Chipset | u-blox M8030-KT |
Receiving Format | GPS,GLONASS,Galileo,BeiDou,QZSS and SBAS | |
Frequency | GPS L1, GLONASS L1, BeiDou B1,SBAS L1, Galileo E1 | |
Channels | 72 Searching Channel | |
Sensitivity | Tracking | -167dBm |
Reacquisition | -160dBm | |
Cold start | -148dBm | |
Hot start | -156dBm | |
Accuracy | Position Horizontal | 2.0 m CEP 2D RMS SBAS Enable (Typical Open Sky) |
Velocity | 0.1m/sec 95% (SA off) | |
Timing | 1us synchronized to GPS time | |
Acquisition Time | Cold Start | 26s |
Warm start | 25s | |
Hot start | 1s | |
Data and Update Rate | Support Rate | 4800bps to 921600bps,Default 9600bps |
Data Level | Default TTL level | |
Data Protocol | NMEA-0183 or UBX, Default NMEA-0183 | |
Single GNSS | 1Hz-18Hz | |
Concurrent GNSS | 1Hz-10Hz,Default 1Hz | |
Operational Limits | Altitude | 50,000m Max |
Velocity | 515m/s Max | |
Acceleration | Less than 4g | |
Power consumption | VCC | DC Voltage 3.0V-5.5V,Typical: 5.0V |
Current | Capture 50mA/5.0V | |
Mechanical Specifications | Dimension | 20mm*20mm*6mm |
Weight | 5.2mm | |
Connector | 1.00mm spacing 4pins connector | |
Environment | Operating temp | -40 °C ~ +85°C |
Storage Temp | -40°C ~ +105°C | |
LED | built-in LED | TX LED:blue.The data output, TX LED flashing |
PPS LED:red.PPS LED not bright when GPS not fixed,flashing when fixed |
Package included:
1 x BN-200 Small Size UBLOX M8030 Chipset GPS Module