Embest BeagleBone BB Black 1GHz TI AM3358x Cortex-A8 Development Board REV C Version
Feature:
Feature | ||
Processor | Sitara AM3358BZCZ100 1GHZ,2000MIPS |
|
Graphics | SGX530 3D,20M Polygons/S | |
SDRAM Memory | 512MB DDR3L 800MHZ | |
Onboard Flash | 4GB,8bit Embedded MMC | |
PMIC | TP65217C PMIC regulator and one additional LDO | |
Debug Support | Optional Onboard 20-pin CTI JTAG,Serial Header | |
Power Source | miniUSB USB or DC JACK | 5VDC External Via Expansion header |
PCB | 3.4" X 2.1" | 6 layers |
Indicators | 1-Power,2-Ethernet,4-User Controllable LEDs | |
HS USB 2.0 Client Port | Access to USB0, Client mode va miniUSB | |
HS USB 2.0 Host Port | Access to USB1, Type A Socket,500mA LS/FS/HS | |
Serial Port | UART0 access via 6pin 3.3V TTL Header. Header is populate | |
Ethernet | 10/100, RJ45 | |
SD/MMC Connector | microSD. 3.3V | |
User Input | Reset Button,Boot Button,Power Button | |
Video Out | 16b HDMI, 1280X1024(MAX) 1024X768, 1280X720, 1440X900, 1920X1080@24Hz w/EDID Support |
|
Audio | Via HDMI Interface,Stereo | |
Expansion Connectors | Power 5V,3.3V. VDD_ADC(1.8V) 3.3V I/O on all signals McASP0, SPI1, I2C GPIO(69 max), LCD, GPMC,MMC1, MMC2,1AIN(1.8V MAX), 4 Timers, 4Serial Ports, CAN0,EHRPWM(0.2), XDMA Interrupt, Power button, Expansion Board ID(Up to 4 can be stacked) |
|
Weight | 1.4 oz (39.68 grams) | |
Power | Refer to Section 6.17 | |
Document: https://www.elinux.org/Beagleboard:BeagleBoneBlack |
Package included:
1 x BeagleBone Development Board