MHS-5200P+ Digital Dual-channel DDS Signal Generator Arbitrary Waveform Generator 6MHz-25MHz
Four frequency for you to choose: 6MHz, 12MHz, 20MHz, 25MHz Please choose the one you need.
Feature:
1, Direct digital synthesis (DDS) technology, FPGA design, low power consumption;
2, Dual output, can work in sync phase adjustable;
3, With up to 600 seconds of linear and logarithmic sweep sweep function;
4, With a sine wave, the basic function waveform triangle wave, square wave, sawtooth rise, falling sawtooth and variable duty cycle of the pulse wave, but also has 16 sets of arbitrary waveform customized by the user;
5, With M0 ~ M9 total of 10 sets of parameters stored bits M0 boot automatically transferred out of data;
6, At 15MHz or less, the sharpest of up to 15Vp-p, more than 12MHz, the biggest reach 8Vp-p;
7, Built sophisticated -20dB attenuator reach the minimum amplitude resolution 1mV;
8, With 120% ~ + 120% DC bias function;
9, Pulse duty cycle adjust accurate to 0.1%;
10, With four variable phase difference of TTL output;
11, Has a frequency measurement, period measurement, positive and negative pulse width measurement, duty cycle measurements and counting function;
12, Four optional frequency measurement gate time, which strike a balance between speed and accuracy;
13, All parametric EQ calibration can be performed by internal procedures;
14, Powerful communications features, completely open communications protocol, the secondary development becomes very simple;
15, After the connection with the PC, the PC can be used to control the instrument, and can be edited on the PC arbitrary waveform output waveform is downloaded to the instrument.
16, This model machine can be equipped with an increase in power module, the signal output amplitude reaches 30Vpp, the maximum output current reaches 1A;
The difference between MHS-5200P and MHS-5200P+, two models of the power amplifier parameters are as follows:
Project | MHS-5200P (ordinary) | MHS-5200P+ (broadband-type) |
Signal bandwidth | DC (0kHz-80kHz) | DC (0kHz-5MHz) |
Output signal amplitude | 30mVp-p to 30Vp-p | 30mVp-p to 30Vp-p |
Maximum output current | 1A | 300mA |
Maximum power output | 15W*2 (dual-channel amplifier) | 4.5W*2 (dual-channel amplifier) |
Output short circuit protection | Yes (limiting) | Yes (limiting) |
Output impedance | ≤1Ω | ≤1Ω |
Output phase | In phase with the signal terminal | With the signal terminal of the inverter |
Distortion | <1% | <1% |
The output signal flatness | ±1dB | ±1dB |
Grade | Explanation | Grade | Explanation |
1 | LCD1602 | 7 | CH2 output interface |
2 | Status indicator | 8 | Amplifier interface |
3 | Operation button | 9 | DC12V power input |
4 | Knob | 10 | USB communication |
5 | Ext. In input interface | 11 | TTL_IO Input / Output |
6 | CH1 output interface | 12 | Power switch |
Project | Parameter | ||
External measurement | Frequency range | Sine wave | Normal mode: MHS-5200-06M: 0Hz-6MHz MHS-5200-12M: 0Hz-12MHz MHS-5200-20M: 0Hz-20MHz MHS-5200-25M: 0Hz-25MHz |
Square wave | 0Hz-6MHz | ||
Triangle wave | 0Hz-6MHz | ||
Sawtooth | 0Hz-6MHz | ||
Arbitrary | 0Hz-6MHz | ||
TTL digital signal wave | 0Hz-6MHz | ||
Output modulation | Frequency sweep | ||
Waveform type | Sine, square, triangle, sawtooth lift, CMOS digital signal wave | ||
Waveform length | 1024 points | ||
Sampling rate | 200MSa/s | ||
Waveform amplitude resolution | 8bits | ||
The minimum frequency resolution | 10mHz | ||
Frequency error | ±5×10^-6 | ||
Counting range | 0-4294967295 | ||
Counting | Manually | ||
Positive and negative pulse width measurement | 10ns resolution, the maximum measurable 10s | ||
Periodic measurement | 20ns resolution, the maximum measurable 20s | ||
Duty cycle measurement | 0.1% resolution, measuring range from 0.1% to 99.9% | ||
Source selection | Ext.IN input (AC signal) , TTL_IN input (digital signal) | ||
Memory | Quantity | 10 | |
Location | M0-M9 | ||
Interface | Interface | Using USB to serial interface | |
Communication rate | 57600bps | ||
Protocol | Using the command line, the agreement public | ||
Power supply | DC | DC12V | |
Size | L x W x H | 180 x 190 x 71mm | |
Weight | Single | 680g |
Package includes:
1 x MHS-5200P+ DDS Generator
1 x Power Adapter
2 x Q9 clip line
1 x USB cable
2 x Expansion board
Test FIG reference, the test tool does not includes: