Hardware:
Soc: Allwinner A20
CPU: ARM Cortex-A7 Dual-Core 1 GHz (ARM v7 instruction set)
GPU: Mali400MP2 Complies with OpenGL ES 2.0/1.1 (hardware acceleration support)
SDRAM: 1GB DDR3(shared with GPU)
Power: 5V/2A via MicroUSB (DC in Only) and /or Micro USB (OTG)
PMU: AXP209
Features:
Low-level perpherials | 40 Pins Header, 28xGPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, CAN, I2S, SPDIF, LRADC, ADC, LINE-IN, FM-IN, HP-IN |
On board Network | 10/100/1000Mbps ethemet(Realtek RTL8211E/D) |
Wifi Module | Wifi 802.11 b/g/n |
Bluetooth | Optional |
On board Storage | Micro SD(TF) Card,SATA 2.0 |
Display | HDMI 1.4 (Type A -full) |
LVDS/RGB/CPU display interface (DSI) for raw LCD panels | |
Composite Video (PAL and NTSC) (via 3.5mm TRRS jack shared with audio out) | |
11 HDMI resolutions from 640×480 to 1920×1080 plus various PAL and NTSC standards | |
Video | HD H.264 2160p video decording |
Multi-format FHD video decording,including Mpeg 1/2 ,Mpeg4,H.263,H.264,ect H.264 high profile 1080p@30fps or 720p@60fps encording | |
Audio outputs | HDMI ,analog audio(via 3.5mm TRRS jack shared with composite video out),I2S audio (also potentially for audio input) |
Camera | Parellel 8-bit camere interface |
Audio input | On board microphone |
USB | 2USB 2.0 host,1 USB 2.0 OTG (all direct from A20 chip) |
Buttons | Reset button, Power button, U-boot button |
Leds | Power status led(red), User defined led1(green), User defined led2(blue) |
Other | IR receiver |
Size | 92 x 60mm |
Weight | 45g |
Package included:
1x Banana Pi M1